Enable real-time interactive property management with next-gen digital precision.
Powered by intelligent automation and immersive tech.
Zoom, pan, and view live availability with click-to-view plot details.
Updates units instantly across teams & sales channels in real-time.
Lead flow, site visit scheduling, and real-time shareable availability.
WhatsApp integration, digital brochures, and 360° tour support.
Secure permissions, activity logs, and simplified operations.
Fast, scalable, and fully encrypted ecosystem.
Accelerate your pipeline with instant data access.
Delight customers with immersive digital interactions.
Streamline workflows and reduce manual errors.
Build confidence with real-time accurate data.
Traditional real estate sales are fragmented. Data lives in spreadsheets, availability is guessed, and customers wait days for answers.
One dashboard for Sales, CRM, and Accounts.
Real-time inventory locking prevents conflicts.
Go live in days, not months.
Scalable solutions for diverse real estate portfolios across India.
Manage tower-wise inventory and floor plans seamlessly.
Leasing management and virtual tours for office spaces.
Interactive master plans with plot status and dimensions.
End-to-end management for villas and row houses.
Visualizing success, floor by floor.
Occupancy Rate
Avg. Sell-out Time
Real estate is about people. Our platform ensures the journey from "Site Visit" to "Key Handover" is magical.
"Smart Spaces transformed our sales process in Mumbai. The real-time inventory tracking is flawless."
"The best tech investment we made for our township project in Bangalore. Customers love the interactive map."
"Managing commercial spaces in Gurgaon became so much easier. The site visit scheduling is automated and smooth."
"We saw a 40% increase in site visit conversions after using the automated scheduling tools."
Absolutely. We have plans tailored for single-project developers as well as large conglomerates.
Our standard setup takes 3-5 days. Custom master-plan integrations typically take 1-2 weeks.
We use bank-grade AES-256 encryption and host on AWS secure servers compliant with global data standards.
Choose a plan that fits your developer scope. Scale features as your portfolio grows.
For individual developers digitizing their initial projects.
Complete company CMS, booking lifecycle, and automated payments.
For larger groups managing channel partners and online gateway bookings.
The ultimate corporate solution for fully white-labeled custom scale.
One-time fee per project (excl. 18% GST)
| Inventory Slab | Setup Fee |
|---|---|
| Up to 100 plots | ₹45,000 |
| Up to 250 plots | ₹82,500 |
| Up to 500 plots | ₹1,20,000 |
| Up to 750 plots | ₹1,57,500 |
| Up to 1,000 plots | ₹1,95,000 |
One-time fee per project (excl. 18% GST)
| Inventory Slab | Setup Fee |
|---|---|
| Up to 100 flats | ₹75,000 |
| Up to 250 flats | ₹1,50,000 |
| Up to 500 flats | ₹2,25,000 |
| Up to 750 flats | ₹3,00,000 |
| Up to 1,000 flats | ₹3,75,000 |
| Features Overview | Starter | Premium | Ent. Starter | Ent. Premium |
|---|---|---|---|---|
| 1. Customer Experience & Layouts | ||||
| Public interactive layouts | ✓ | ✓ | ✓ | ✓ |
| Clickable units with details | ✓ | ✓ | ✓ | ✓ |
| Booking enquiries from layouts | ✓ | ✓ | ✓ | ✓ |
| Site visit self-booking | ✓ | ✓ | ✓ | ✓ |
| Embed layouts on external site | ✓ | ✓ | ✓ | ✓ |
| Dedicated layout link per project | ✓ | ✓ | ✓ | ✓ |
| Staff-only layout mode | ✓ | ✓ | ✓ | ✓ |
| 2. Trust & Media Hub | ||||
| Project media (brochures, floorplans, RERA) | ✓ | ✓ | ✓ | ✓ |
| Google Maps integration & nearby highlights | ✓ | ✓ | ✓ | ✓ |
| Unlimited media uploads | ✓ | ✓ | ✓ | ✓ |
| 3. Lead Intelligence & WhatsApp | ||||
| Verified leads tracker from layouts | ✓ | ✓ | ✓ | ✓ |
| WhatsApp alerts for leads & visitors | ✓ | ✓ | ✓ | ✓ |
| 4. Inventory & Sales Desk | ||||
| Real-time locking/booking with client details | ✓ | ✓ | ✓ | ✓ |
| 5. Online Branding | ||||
| Dedicated subdomain & Company CMS | ✕ | ✓ | ✓ | ✓ |
| 6. Bookings, Payments & Reports | ||||
| Booking workflow management | ✕ | ✓ | ✓ | ✓ |
| Reports & manager dashboard | ✕ | ✓ | ✓ | ✓ |
| WhatsApp confirmations & installment alerts | ✕ | ✓ | ✓ | ✓ |
| 7. Payment Gateway Integration | ||||
| Secure online booking by customer from layout | ✕ | ✕ | ✓ | ✓ |
| Sales desk payment link generator | ✕ | ✕ | ✓ | ✓ |
| Installment portal for customers | ✕ | ✕ | ✓ | ✓ |
| 8. Access Security & User Seats | ||||
| Restricted staff/employee portals | ✕ | ✓ | ✓ | ✓ |
| Staff seats + MFA support | ✕ | 1 Super Admin + 3 Staff | 3 Super Admin + 10 Staff | 5 Super Admin + 20 Staff |
| 9. Agent & Broker Network | ||||
| Channel partner network module | ✕ | ✕ | ✓ | ✓ |
| Commission tracking & agent login portal | ✕ | ✕ | ✓ | ✓ |
| Agent login seats included | — | — | 15 Agents | 100 Agents |
| Agent booking WhatsApp alerts | ✕ | ✕ | ✕ | ✓ |
| Broker online self-registration | ✕ | ✕ | ✕ | ✓ |
| 10. White-labeling & Support | ||||
| Customer dedicated dashboard portal | ✕ | ✕ | ✕ | ✓ |
| Remove all provider branding | ✕ | ✕ | ✕ | ✓ |
| Custom domain pointing | ✕ | ✕ | Setup Assistance | Setup Assistance |
| On-premises & private hosting | ✕ | ✕ | Available (on req) | Available (on req) |
| Custom developer features & integrations | ✕ | ✕ | ✕ | Yes (scoped charges) |
| WhatsApp from custom business number | ✕ | ✕ | ✕ | Yes (scoped charges) |
| Dedicated launch support & live training | ✕ | ✕ | ✕ | ✓ |
Smart Spaces
1st Floor, 57 A-1, Ramasamy Street,
Kuppakonam Pudur, Saibabacolony,
Coimbatore, Tamil Nadu 641038
+91 9159157142
info@smartspace.com